Company Info
| id | 76fc228c-f179-4623-907e-773964a09488 |
| name | MyPlace Property Services LLC |
| contact_email | moliveira@myplaceselfstorage.com |
| contact_phone | (407) 408-7215 |
| rental_center_subdomain | |
| websites | |
| eligible_for_voyager_website | 0: provider_exists: api_association_exists: |
| sales_demo | |
| pusher_channel | private-company-76fc228cf1794623907e773964a09488 |
| languages | 0: id: 1 uuid: 467c5f79-ef0d-42b3-884b-bc19838c9594 name: American English code: en-US |
| available_languages | 0: id: 1 uuid: 467c5f79-ef0d-42b3-884b-bc19838c9594 name: American English code: en-US 1: id: 2 uuid: b646ba5c-4a14-4cc4-b5cd-0940de422584 name: British English code: en-GB 2: id: 3 uuid: 5cea76dc-ba51-4fee-a5d4-9bbae1224282 name: Spanish code: es 3: id: 4 uuid: f0cc521d-7186-4f47-a088-96ad9193c3bf name: French Canadian code: fr-CA 4: id: 34 uuid: fde4f21e-3f3b-44bb-99c7-98469894a2dd name: English Canadian code: en-CA |
| storedge_provider | 1 |
| sales_center_activated | |
| only_storedge_facilities | 1 |
| has_additional_websites | |
| sso_enabled | 1 |
| address | id: b8d6d716-4970-4c4b-98c8-8ff742d6da3e address1: 8909 Conroy Windermere Rd address2: city: Orlando state: FL postal: 32835 country: US full_address: 8909 Conroy Windermere Rd, Orlando, FL 32835 latitude: longitude: time_zone_id: America/New_York time_zone_offset: -05:00 invalid_data: label: Home |
Facilities
| id | a71eb85c-5564-4a7f-934e-fcbfa165121f |
| access_hours_same_as_office_hours | |
| allow_reservations_to_expire | |
| brand_name | MyPlace Self Storage |
| call_center_phone | |
| deleted | |
| direct_phone | (352) 383-2405 |
| store209102@myplaceselfstorage.com | |
| facility_type | full |
| fax | |
| gl_account_code_suffix | |
| has_rental_center | 1 |
| insurance_certificate_url | |
| insurance_document_link_url | |
| invoice_day | 1 |
| invoice_period | monthly |
| is_acquisition | |
| landmarks | |
| lead_reservation_window | 0 |
| legal_entity | MyPlace Property Services LLC |
| link_out_url | |
| locale | en-US |
| logo_thumb_url | https://rnl-se-uploads.s3.amazonaws.com/uploads/facility/logo/353130/thumb128high_production_primary-gray.png |
| logo_url | https://rnl-se-uploads.s3.amazonaws.com/uploads/facility/logo/353130/production_primary-gray.png |
| max_truck_length | |
| minimum_unit_price | 55 |
| name | MyPlace Self Storage Mount Dora |
| notice | |
| offer_free_truck | |
| pay_online_url | https://myplaceselfstorage.com/pay-online/?fid=6255#/ |
| payment_provider_name | StopayProvider |
| phone | (352) 383-2405 |
| prepped_units | |
| reservation_expiration_days_threshold | 7 |
| reservation_fee_required | |
| sms_phone | +13525583667 |
| software_provider | storedge |
| store_number | 209102 |
| storedge_provider | 1 |
| supported_locales | 0: en-US |
| tenant_portal_review_url | |
| tenant_portal_url | https://rental-center.storedge.com?companyId=76fc228c-f179-4623-907e-773964a09488&facilityId=a71eb85c-5564-4a7f-934e-fcbfa165121f#/login |
| website_url | https://myplaceselfstorage.com/storage-locations/fl/mount-dora/21885-us-441/ |
| is_auto_protect_enabled | |
| allow_insured_to_value | |
| allow_custom_unit_groups | |
| allow_enterprise_tiering | |
| future_move_ins_limit | 31 |
| avg_length_of_stay | 286.69 |
| ltv | 5x5x: ledger_count: 45 avg_ltv: 641.7 10x5x: ledger_count: 299 avg_ltv: 749.13 10x9x: ledger_count: 2 avg_ltv: 527.05 15x5x: ledger_count: 1 avg_ltv: 377.67 1x1x0: ledger_count: 1 avg_ltv: 0 20x0x: ledger_count: 1 avg_ltv: 79 25x0x: ledger_count: 126 avg_ltv: 613.54 30x0x: ledger_count: 44 avg_ltv: 626.45 35x0x: ledger_count: 14 avg_ltv: 2031.77 10x10x: ledger_count: 340 avg_ltv: 1152.95 15x10x: ledger_count: 207 avg_ltv: 1468.09 20x10x: ledger_count: 198 avg_ltv: 1583.34 25x10x: ledger_count: 4 avg_ltv: 1469.71 30x10x: ledger_count: 68 avg_ltv: 2299.46 30x12x: ledger_count: 5 avg_ltv: 1690.57 35x12x: ledger_count: 23 avg_ltv: 3768.81 35x24x: ledger_count: 1 avg_ltv: 18007.02 40x12x: ledger_count: 10 avg_ltv: 4096.47 40x20x: ledger_count: 1 avg_ltv: 16472 45x10x: ledger_count: 21 avg_ltv: 1388.36 |
| address | id: b7402331-0b6f-45d8-b93b-78bf99730f4d address1: 21885 US-441 address2: city: Mount Dora state: FL postal: 32757 country: US full_address: 21885 US-441, Mount Dora, FL 32757 latitude: 28.7874831 longitude: -81.6244234 time_zone_id: America/New_York time_zone_offset: -05:00 invalid_data: label: Home |
| remittance_address | id: 475fa388-6143-4495-b470-2442e32efbe1 payable_to: MyPlace Self Storage Mount Dora address1: 21885 US-441 address2: city: Mount Dora state: FL postal: 32757 country: US |
| office_hours | id: 1d6ce2fa-00d8-4375-8ee7-127401b03acf note: hours_type: office_hours hours: 0: Array 1: Array 2: Array 3: Array 4: Array 5: Array 6: Array |
| access_hours | id: 24d90e1b-4520-482e-8f1e-6c2b6959ff26 note: hours_type: access_hours hours: 0: Array 1: Array 2: Array 3: Array 4: Array 5: Array 6: Array |
| directions | id: c4ca8c00-db12-4d17-baad-cafa2ffe6df3 north: east: west: south: |
| facility_amenities | |
| facilities_employees |
| id | e40e2347-8b1f-4eea-978a-43247938f3b3 |
| access_hours_same_as_office_hours | |
| allow_reservations_to_expire | |
| brand_name | MyPlace Self Storage |
| call_center_phone | |
| deleted | |
| direct_phone | (321) 676-2110 |
| store209103@myplaceselfstorage.com | |
| facility_type | full |
| fax | |
| gl_account_code_suffix | |
| has_rental_center | 1 |
| insurance_certificate_url | |
| insurance_document_link_url | |
| invoice_day | 1 |
| invoice_period | monthly |
| is_acquisition | |
| landmarks | |
| lead_reservation_window | 0 |
| legal_entity | MyPlace Property Services LLC |
| link_out_url | |
| locale | en-US |
| logo_thumb_url | https://rnl-se-uploads.s3.amazonaws.com/uploads/facility/logo/353163/thumb128high_production_primary-gray.png |
| logo_url | https://rnl-se-uploads.s3.amazonaws.com/uploads/facility/logo/353163/production_primary-gray.png |
| max_truck_length | |
| minimum_unit_price | 42 |
| name | MyPlace Self Storage Palm Bay |
| notice | |
| offer_free_truck | |
| pay_online_url | https://myplaceselfstorage.com/pay-online/?fid=6256#/ |
| payment_provider_name | StopayProvider |
| phone | (321) 676-2110 |
| prepped_units | |
| reservation_expiration_days_threshold | 7 |
| reservation_fee_required | |
| sms_phone | +13213423104 |
| software_provider | storedge |
| store_number | 209103 |
| storedge_provider | 1 |
| supported_locales | 0: en-US |
| tenant_portal_review_url | |
| tenant_portal_url | https://rental-center.storedge.com?companyId=76fc228c-f179-4623-907e-773964a09488&facilityId=e40e2347-8b1f-4eea-978a-43247938f3b3#/login |
| website_url | https://myplaceselfstorage.com/storage-locations/fl/palm-bay/1895-palm-bay-road-ne/ |
| is_auto_protect_enabled | |
| allow_insured_to_value | |
| allow_custom_unit_groups | |
| allow_enterprise_tiering | 1 |
| future_move_ins_limit | 31 |
| avg_length_of_stay | 323.14 |
| ltv | 5x5x: ledger_count: 30 avg_ltv: 570.5 10x5x: ledger_count: 118 avg_ltv: 977.55 25x0x: ledger_count: 22 avg_ltv: 530.45 50x0x: ledger_count: 2 avg_ltv: 567.89 10x10x: ledger_count: 120 avg_ltv: 1933.88 15x10x: ledger_count: 78 avg_ltv: 2197.03 15x20x: ledger_count: 5 avg_ltv: 1595.39 20x10x: ledger_count: 55 avg_ltv: 1865.32 25x10x: ledger_count: 16 avg_ltv: 4810.88 |
| address | id: ae4bae70-ffdc-4a80-beb9-84a988e97d4b address1: 1895 Palm Bay Rd. NE address2: city: Palm Bay state: FL postal: 32905 country: US full_address: 1895 Palm Bay Rd. NE, Palm Bay, FL 32905 latitude: 28.0359391 longitude: -80.615433 time_zone_id: America/New_York time_zone_offset: -05:00 invalid_data: label: Home |
| remittance_address | id: 49ee4188-c3ef-456f-9abf-8fd3bbe4458e payable_to: MyPlace Self Storage Palm Bay address1: 1895 Palm Bay Rd. NE address2: city: Palm Bay state: FL postal: 32905 country: US |
| office_hours | id: 6c6c4e04-5181-4bb4-9117-e616fb94e68b note: hours_type: office_hours hours: 0: Array 1: Array 2: Array 3: Array 4: Array 5: Array 6: Array |
| access_hours | id: 5b35b73b-8014-4c29-b311-57b849c10c79 note: hours_type: access_hours hours: 0: Array 1: Array 2: Array 3: Array 4: Array 5: Array 6: Array |
| directions | id: 31d9b644-e686-49dd-99b0-ac5ee2e34fe9 north: east: west: south: |
| facility_amenities | |
| facilities_employees |
| id | 0e522049-be6e-4c78-92ae-00d2bc59eea0 |
| access_hours_same_as_office_hours | |
| allow_reservations_to_expire | |
| brand_name | MyPlace Self Storage |
| call_center_phone | |
| deleted | |
| direct_phone | (205) 791-7313 |
| store201101@myplaceselfstorage.com | |
| facility_type | full |
| fax | |
| gl_account_code_suffix | |
| has_rental_center | 1 |
| insurance_certificate_url | |
| insurance_document_link_url | |
| invoice_day | 1 |
| invoice_period | monthly |
| is_acquisition | |
| landmarks | |
| lead_reservation_window | 0 |
| legal_entity | MyPlace Property Services LLC |
| link_out_url | |
| locale | en-US |
| logo_thumb_url | https://rnl-se-uploads.s3.amazonaws.com/uploads/facility/logo/359474/thumb128high_production_Capture.png |
| logo_url | https://rnl-se-uploads.s3.amazonaws.com/uploads/facility/logo/359474/production_Capture.png |
| max_truck_length | |
| minimum_unit_price | 80 |
| name | MyPlace Self Storage Birmingham |
| notice | |
| offer_free_truck | |
| pay_online_url | https://myplaceselfstorage.com/pay-online/?fid=6430#/ |
| payment_provider_name | StopayProvider |
| phone | (205) 791-7313 |
| prepped_units | |
| reservation_expiration_days_threshold | 7 |
| reservation_fee_required | |
| sms_phone | +12058581786 |
| software_provider | storedge |
| store_number | 201101 |
| storedge_provider | 1 |
| supported_locales | 0: en-US |
| tenant_portal_review_url | |
| tenant_portal_url | https://rental-center.storedge.com?companyId=76fc228c-f179-4623-907e-773964a09488&facilityId=0e522049-be6e-4c78-92ae-00d2bc59eea0#/login |
| website_url | https://myplaceselfstorage.com/storage-locations/al/birmingham/6500-aaron-aronov-dir/ |
| is_auto_protect_enabled | |
| allow_insured_to_value | |
| allow_custom_unit_groups | |
| allow_enterprise_tiering | |
| future_move_ins_limit | 31 |
| avg_length_of_stay | 311.73 |
| ltv | 10x5x: ledger_count: 5 avg_ltv: 292.03 15x5x: ledger_count: 2 avg_ltv: 3219.1 10x10x: ledger_count: 544 avg_ltv: 1205.28 15x10x: ledger_count: 439 avg_ltv: 1749.2 15x20x: ledger_count: 43 avg_ltv: 2079.72 15x30x: ledger_count: 0 avg_ltv: 0 20x10x: ledger_count: 98 avg_ltv: 1837.43 25x20x: ledger_count: 1 avg_ltv: 4175.13 30x10x: ledger_count: 19 avg_ltv: 2780.91 |
| address | id: 64caff6e-319f-4459-87ee-a14ba071ba89 address1: 6500 Aaron Aronov Dr address2: city: Fairfield state: AL postal: 35064 country: US full_address: 6500 Aaron Aronov Dr, Fairfield, AL 35064 latitude: 33.4754447 longitude: -86.9223803 time_zone_id: America/Chicago time_zone_offset: -06:00 invalid_data: label: Home |
| remittance_address | id: 855ad7f3-39a5-4882-89b1-0c215d3806ae payable_to: MyPlace Self Storage Birmingham address1: 6500 Aaron Aronov Dr address2: city: Fairfield state: AL postal: 35064 country: US |
| office_hours | id: a7d113a6-7954-437a-9af2-c45173ecfadb note: hours_type: office_hours hours: 0: Array 1: Array 2: Array 3: Array 4: Array 5: Array 6: Array |
| access_hours | id: b3cd9495-7a40-4d36-9b05-86475ce2977f note: hours_type: access_hours hours: 0: Array 1: Array 2: Array 3: Array 4: Array 5: Array 6: Array |
| directions | id: 67c8ff4d-6b57-4af0-bbd0-cd3eefb25c5c north: east: west: south: |
| facility_amenities | |
| facilities_employees |
Units
| id | c51314b6-4b92-45ff-a196-43a59e0eb118 |
| price | 134 |
| name | PARK01 |
| description | Paved |
| width | 0 |
| length | 30 |
| height | |
| door_height | |
| door_width | |
| door_type | none |
| access_type | outdoor |
| floor | |
| directions | |
| size | 0x30 |
| area | 0 |
| standard_rate | 168 |
| managed_rate | 134 |
| tiered_rate | |
| available_for_move_in | |
| rentable | 1 |
| status | occupied |
| payment_status | current |
| current_ledger_id | 4fd8e079-d026-48e5-9395-59617f1d7320 |
| current_tenant_id | 766097dd-5bef-42e5-886d-53cf0b4419ef |
| combo_lock_group | |
| combination_lock_number | |
| overlock_lock_number | |
| attribute_description | |
| exclude_from_api | |
| deleted | |
| damaged | |
| complimentary | |
| unrentable | |
| company_owned | |
| is_prepped | |
| rank | |
| custom_fields | |
| allow_future_move_ins_limit | 31 |
| coverage_minimum_amount | |
| invoiceable_fees | 0: id: 3bc91ffb-47c6-473a-8f83-102c959a70f6 product_code: ADMIN_FEE kind: fee description: Administrative Fee required_at_move_in: 1 required_at_transfer: amount: 30 short_description: show_in_sales_center: surcharge: tax_total: 0 total: 30 total_with_surcharge: 30 |
| unit_fully_enclosed | 1 |
| due_at_move_in_without_fees_for | standard_rate: 168 managed_rate: 134 |
| channel_rate | |
| unit_amenities | 0: id: e6dfb1fd-770a-48c8-afcc-2d55dcb17488 name: Paved short_code: show_in_sales_center_filter_dropdown: deleted: primary_key_id: 230497 |
| unit_type | id: a48f35ed-a662-4b57-b2b7-4e34a96263fa name: Parking deleted: internal_account_code: 4001 code_and_description: 4001 - Parking Revenue ii_excluded: insurable: 1 |
| tier | |
| unit_group_id | c4e4e880-7e3b-4aed-a6f8-6dada3502f30 |
| id | 2a0d7a92-423c-4062-af52-25cb945a0b59 |
| price | 45 |
| name | MX1 |
| description | Locker |
| width | 4 |
| length | 4 |
| height | |
| door_height | 6 |
| door_width | 3 |
| door_type | swing |
| access_type | indoor |
| floor | |
| directions | |
| size | 4x4 |
| area | 16 |
| standard_rate | 56 |
| managed_rate | 45 |
| tiered_rate | |
| available_for_move_in | |
| rentable | 1 |
| status | occupied |
| payment_status | overlocked |
| current_ledger_id | 71ab20b2-e74c-4586-8298-f20e17d339aa |
| current_tenant_id | aa227a12-4c1a-4fc1-9675-3f2a9241db00 |
| combo_lock_group | |
| combination_lock_number | |
| overlock_lock_number | |
| attribute_description | |
| exclude_from_api | |
| deleted | |
| damaged | |
| complimentary | |
| unrentable | |
| company_owned | |
| is_prepped | |
| rank | |
| custom_fields | |
| allow_future_move_ins_limit | 31 |
| coverage_minimum_amount | |
| invoiceable_fees | 0: id: 3bc91ffb-47c6-473a-8f83-102c959a70f6 product_code: ADMIN_FEE kind: fee description: Administrative Fee required_at_move_in: 1 required_at_transfer: amount: 30 short_description: show_in_sales_center: surcharge: tax_total: 0 total: 30 total_with_surcharge: 30 |
| unit_fully_enclosed | 1 |
| due_at_move_in_without_fees_for | standard_rate: 56 managed_rate: 45 |
| channel_rate | |
| unit_amenities | 0: id: aea77ff4-09a0-4d60-bd36-c5944f0a6999 name: Locker short_code: Locker show_in_sales_center_filter_dropdown: deleted: primary_key_id: 282645 |
| unit_type | id: 1bef2070-80e6-4750-8fc0-122000af4451 name: Locker deleted: internal_account_code: 4000 code_and_description: 4000 - Rental Revenue ii_excluded: insurable: 1 |
| tier | |
| unit_group_id | 3592b991-d419-4ce8-801e-494ecd53542f |
| id | a91591b6-7309-461a-a10a-12f0af5ec2a5 |
| price | 45 |
| name | MX2 |
| description | Locker |
| width | 4 |
| length | 4 |
| height | |
| door_height | 6 |
| door_width | 3 |
| door_type | swing |
| access_type | indoor |
| floor | |
| directions | |
| size | 4x4 |
| area | 16 |
| standard_rate | 56 |
| managed_rate | 45 |
| tiered_rate | |
| available_for_move_in | 1 |
| rentable | 1 |
| status | vacant |
| payment_status | |
| current_ledger_id | |
| current_tenant_id | |
| combo_lock_group | |
| combination_lock_number | |
| overlock_lock_number | |
| attribute_description | |
| exclude_from_api | |
| deleted | |
| damaged | |
| complimentary | |
| unrentable | |
| company_owned | |
| is_prepped | |
| rank | |
| custom_fields | |
| allow_future_move_ins_limit | 31 |
| coverage_minimum_amount | |
| invoiceable_fees | 0: id: 3bc91ffb-47c6-473a-8f83-102c959a70f6 product_code: ADMIN_FEE kind: fee description: Administrative Fee required_at_move_in: 1 required_at_transfer: amount: 30 short_description: show_in_sales_center: surcharge: tax_total: 0 total: 30 total_with_surcharge: 30 |
| unit_fully_enclosed | 1 |
| due_at_move_in_without_fees_for | standard_rate: 56 managed_rate: 45 |
| channel_rate | |
| unit_amenities | 0: id: aea77ff4-09a0-4d60-bd36-c5944f0a6999 name: Locker short_code: Locker show_in_sales_center_filter_dropdown: deleted: primary_key_id: 282645 |
| unit_type | id: 1bef2070-80e6-4750-8fc0-122000af4451 name: Locker deleted: internal_account_code: 4000 code_and_description: 4000 - Rental Revenue ii_excluded: insurable: 1 |
| tier | |
| unit_group_id | 3592b991-d419-4ce8-801e-494ecd53542f |
Units types
| id | 98bfd985-cb5b-4634-b365-d0da0e9c3f56 |
| name | 1st Floor Interior |
| deleted | |
| internal_account_code | 4000 |
| code_and_description | 4000 - Rental Revenue |
| ii_excluded | |
| insurable | 1 |
| id | 339a2a43-cea2-4079-ac22-22cb9616bee9 |
| name | Drive Up |
| deleted | |
| internal_account_code | 4000 |
| code_and_description | 4000 - Rental Revenue |
| ii_excluded | |
| insurable | 1 |
| id | 70a4b15b-b8bf-4ba3-805d-eff4c5472539 |
| name | Drive Up Economy |
| deleted | |
| internal_account_code | 4000 |
| code_and_description | 4000 - Rental Revenue |
| ii_excluded | |
| insurable | 1 |
Tenant Info
| id | c7239d13-3876-43da-a85f-5114885351b5 |
| account_number | 1004919 |
| first_name | H&A Packing Llc |
| last_name | Diego Vargas |
| middle_initial | |
| ap@handafarms.com | |
| tax_exempt | |
| is_military | |
| is_business | |
| business_name | |
| last_sign_in_at | 2025-11-04T10:22:38.966-10:00 |
| title | |
| delinquent | |
| current_ledger_ids | 0: 0f451914-b017-42a0-81ab-897880532db6 |
| preferences | locale: email_invoices: 1 print_invoices: charge_invoice_fee: receive_legal_notices_by_email: delinquency_exempt: delinquency_docs_by_email: delinquency_docs_by_mail: receive_sms_for_gate_activity: opt_in_to_marketing_emails: opt_in_to_marketing_sms: opt_in_to_transactional_sms: exclude_from_insurance_auto_enroll: exclude_from_insurance_auto_enroll_reason: exclude_from_insurance_auto_enroll_created_by: exclude_from_insurance_auto_enroll_on: |
| military_information | |
| username | ap@handafarms.com |
| drivers_license_number | |
| drivers_license_state | |
| vehicle_license_plate_number | |
| vehicle_license_state | |
| vehicle_description | |
| has_tenant_portal_account | 1 |
| created_at | 2023-10-27T06:00:00.340-10:00 |
| gate_24_hour_access | |
| active | 1 |
| tenant_account_kind_name | Standard |
| blocked_payments | |
| date_of_birth | |
| phone_numbers | 0: id: 3022c798-65fd-42b1-8bc7-fe34faf82a50 primary: source: number: +13527299210 formatted_number: (352) 729-9210 extension: label: Mobile unformatted_number: 3527299210 sms_opt_in: 1 1: id: 5aa95019-c2e4-4368-9edd-f29dd5a650aa primary: 1 source: number: +13527299204 formatted_number: (352) 729-9204 extension: label: Work unformatted_number: 3527299204 sms_opt_in: 1 |
| mailing_address | id: 8c31f6e7-f981-4acd-91d3-c0f3748bdd6d address1: 8151 Jones Avenue address2: city: Mount Dora state: FL postal: 32757 country: US full_address: 8151 Jones Avenue, Mount Dora, FL 32757 latitude: longitude: time_zone_id: America/New_York time_zone_offset: -05:00 invalid_data: label: Home |
| addresses | 0: id: 8c31f6e7-f981-4acd-91d3-c0f3748bdd6d address1: 8151 Jones Avenue address2: city: Mount Dora state: FL postal: 32757 country: US full_address: 8151 Jones Avenue, Mount Dora, FL 32757 latitude: longitude: time_zone_id: America/New_York time_zone_offset: -05:00 invalid_data: label: Home |
| facility_id | a71eb85c-5564-4a7f-934e-fcbfa165121f |
| previous_ledger_ids | |
| lead_ids | |
| closed_lead_ids | |
| contact_ids | |
| support_case_ids | |
| event_ids | 0: 25fc9718-67ef-4cc1-b3d9-9e2e99c39bba 1: 5aa0b194-6339-49ce-94ae-f03a9a30c8ac 2: 942c6a81-e4a4-4b76-abf5-f15f2d8d3d94 3: e6ff24a9-30db-48dd-be8d-bbae12a1b12a |
| password_recovery_question_ids | 0: 49d16c96-bdf3-4ab4-8f0f-518f00166256 1: 6e76fae4-8f12-4445-9c98-4d17a3701344 |
Tenant Ledgers
| id | 0f451914-b017-42a0-81ab-897880532db6 |
| active | 1 |
| autopay_enabled | 1 |
| autopay_info | autopay_enabled: 1 day: 1 next_autopay_date: 2026-01-01 payment_method_id: ac9b3d88-2910-40d5-8687-ae2da4bfe9d8 payment_type: credit_card account_or_card_number: ****6219 |
| closed_on | |
| current_account_balance | 0 |
| current_insurance | premium: 12 description: SBOA Tenant Insurance - $2,000.00 |
| current_prepay_balance | 0 |
| current_rate | 160 |
| delinquent | |
| gate_access_code | 6436 |
| invoice_day_of_month | 2 |
| lease_number | 3771 |
| length_of_stay_in_months | 41 |
| moved_in_at | 2022-08-02T00:00:00.000-04:00 |
| next_charge_amount | 172 |
| next_charge_amount_by_ledger | 172 |
| next_charge_date | 2026-01-02 |
| overlocked | |
| paid_through | 2026-01-01 |
| rate_last_changed_on | 2025-01-02T00:15:19.592-05:00 |
| rate_per_square_foot | 1.6 |
| recent_open_charges | |
| recent_payments | |
| scheduled_move_out | |
| scheduled_rate_change | |
| scheduled_transfer | |
| manage_revenue | automatic |
| rate_increase_exempt | |
| storage_items | |
| is_lease_signed | 1 |
| tenant | id: c7239d13-3876-43da-a85f-5114885351b5 account_number: 1004919 first_name: H&A Packing Llc last_name: Diego Vargas middle_initial: email: ap@handafarms.com tax_exempt: is_military: is_business: business_name: last_sign_in_at: 2025-11-04T15:22:38.966-05:00 title: delinquent: current_ledger_ids: 0: 0f451914-b017-42a0-81ab-897880532db6 preferences: locale: email_invoices: 1 print_invoices: charge_invoice_fee: receive_legal_notices_by_email: delinquency_exempt: delinquency_docs_by_email: delinquency_docs_by_mail: receive_sms_for_gate_activity: opt_in_to_marketing_emails: opt_in_to_marketing_sms: opt_in_to_transactional_sms: exclude_from_insurance_auto_enroll: exclude_from_insurance_auto_enroll_reason: exclude_from_insurance_auto_enroll_created_by: exclude_from_insurance_auto_enroll_on: military_information: username: ap@handafarms.com drivers_license_number: drivers_license_state: vehicle_license_plate_number: vehicle_license_state: vehicle_description: has_tenant_portal_account: 1 created_at: 2023-10-27T12:00:00.340-04:00 gate_24_hour_access: active: 1 tenant_account_kind_name: Standard blocked_payments: date_of_birth: phone_numbers: 0: Array 1: Array mailing_address: id: 8c31f6e7-f981-4acd-91d3-c0f3748bdd6d address1: 8151 Jones Avenue address2: city: Mount Dora state: FL postal: 32757 country: US full_address: 8151 Jones Avenue, Mount Dora, FL 32757 latitude: longitude: time_zone_id: America/New_York time_zone_offset: -05:00 invalid_data: label: Home addresses: 0: Array facility_id: a71eb85c-5564-4a7f-934e-fcbfa165121f previous_ledger_ids: lead_ids: closed_lead_ids: contact_ids: support_case_ids: event_ids: 0: 25fc9718-67ef-4cc1-b3d9-9e2e99c39bba 1: 5aa0b194-6339-49ce-94ae-f03a9a30c8ac 2: 942c6a81-e4a4-4b76-abf5-f15f2d8d3d94 3: e6ff24a9-30db-48dd-be8d-bbae12a1b12a password_recovery_question_ids: 0: 49d16c96-bdf3-4ab4-8f0f-518f00166256 1: 6e76fae4-8f12-4445-9c98-4d17a3701344 |
| unit | id: 1fe6d55d-baa6-4258-9ab3-505756a332c4 price: 139 name: 2027 description: 1st Floor Climate Controlled width: 10 length: 10 height: door_height: 6 door_width: 3 door_type: roll_up access_type: indoor floor: directions: size: 10x10 area: 100 standard_rate: 174 managed_rate: 139 tiered_rate: available_for_move_in: rentable: 1 status: occupied payment_status: current current_ledger_id: 0f451914-b017-42a0-81ab-897880532db6 current_tenant_id: c7239d13-3876-43da-a85f-5114885351b5 combo_lock_group: combination_lock_number: overlock_lock_number: attribute_description: exclude_from_api: deleted: damaged: complimentary: unrentable: company_owned: is_prepped: rank: custom_fields: allow_future_move_ins_limit: 31 coverage_minimum_amount: invoiceable_fees: 0: Array unit_fully_enclosed: 1 due_at_move_in_without_fees_for: standard_rate: 174 managed_rate: 139 channel_rate: unit_amenities: 0: Array unit_type: id: 2e9f03bf-56d3-45af-b368-338e2cf79b33 name: 1st Floor Climate Control deleted: internal_account_code: 4000 code_and_description: 4000 - Rental Revenue ii_excluded: Array insurable: 1 tier: unit_group_id: af411972-c295-4af6-b582-c607463c5fe9 |
| alternate_contact_assignment_id | 5893eee9-e660-412c-9574-fd04d7c1c884 |
| auction_id | |
| facility_id | a71eb85c-5564-4a7f-934e-fcbfa165121f |
Tenant Payments
| id | 2a60fe9f-ca7c-4be6-b0c6-d444c7d3f9a0 |
| unit_id | 1fe6d55d-baa6-4258-9ab3-505756a332c4 |
| description | Visa ****6219 |
| resolved | 1 |
| amount | -172 |
| tax_amount | 0 |
| amount_leftover | 0 |
| effective_on | 2025-12-01T00:26:11.807-05:00 |
| unit_name | 2027 |
| payer_items | 0: id: b0822706-f123-4490-9619-c564bd19bd11 description: SBOA Tenant Insurance - $2,000.00 (12/2/2025 - 1/1/2026) amount: 12 charge: 12 invoice_id: a57ff9b1-91c0-4f1e-8792-0b9b342c770c service_start_date: 2025-12-02 1: id: e218231b-c2a6-421a-a916-9a79a635edc2 description: Rent Unit 2027 - 10x10 (12/2/2025 - 1/1/2026) amount: 160 charge: 160 invoice_id: a57ff9b1-91c0-4f1e-8792-0b9b342c770c service_start_date: 2025-12-02 |
| id | 5d098101-a778-47b5-8937-0b1e373457ae |
| unit_id | 1fe6d55d-baa6-4258-9ab3-505756a332c4 |
| description | Visa ****6219 |
| resolved | 1 |
| amount | -172 |
| tax_amount | 0 |
| amount_leftover | 0 |
| effective_on | 2025-11-04T15:26:57.255-05:00 |
| unit_name | 2027 |
| payer_items | 0: id: 864dc933-2a1f-4b1b-8cda-cc890b0589fa description: SBOA Tenant Insurance - $2,000.00 (11/2/2025 - 12/1/2025) amount: 12 charge: 12 invoice_id: b433fe60-17c9-4b36-b634-841f2353f4c0 service_start_date: 2025-11-02 1: id: 971681b4-2362-455a-a31d-8406632a7253 description: Rent Unit 2027 - 10x10 (11/2/2025 - 12/1/2025) amount: 160 charge: 160 invoice_id: b433fe60-17c9-4b36-b634-841f2353f4c0 service_start_date: 2025-11-02 |
| id | 6b91c457-60c4-4576-8c3f-2cac71e3ade6 |
| unit_id | 1fe6d55d-baa6-4258-9ab3-505756a332c4 |
| description | Visa ****6597 |
| resolved | 1 |
| amount | -172 |
| tax_amount | 0 |
| amount_leftover | 0 |
| effective_on | 2025-10-02T00:24:50.981-04:00 |
| unit_name | 2027 |
| payer_items | 0: id: ab8c9722-e903-47ad-acf9-fee98db4f3c0 description: SBOA Tenant Insurance - $2,000.00 (10/2/2025 - 11/1/2025) amount: 12 charge: 12 invoice_id: e056a33c-f12d-4188-962f-03d969e878a6 service_start_date: 2025-10-02 1: id: 992f874a-5f35-49ad-bdc8-b14f8955be3d description: Rent Unit 2027 - 10x10 (10/2/2025 - 11/1/2025) amount: 160 charge: 160 invoice_id: e056a33c-f12d-4188-962f-03d969e878a6 service_start_date: 2025-10-02 |
Tenant Invoices
| id | 6900f961-a2e2-4572-a08c-83f401bc75ea |
| number | #7673 |
| index | 7673 |
| prefix | # |
| postfix | |
| postfix_index | |
| due_on | 2023-10-02T00:05:00.000-04:00 |
| status | closed |
| kind | invoice |
| voided | |
| created_by_id | |
| tenant_id | 7595963 |
| facility_id | 353130 |
| parent_invoice_id | |
| created_at | 2023-10-27T12:00:13.058-04:00 |
| updated_at | 2023-10-27T14:52:39.520-04:00 |
| uuid | 6900f961-a2e2-4572-a08c-83f401bc75ea |
| sent_to_tenant | 1 |
| deleted | |
| deleted_on | |
| deleted_by_id | |
| total | 137.8 |
